Forex Broker | Regulated By | Instruments | Trading Platform | Withdraw Method | Minimum deposit |
---|---|---|---|---|---|
|
CFTC | Binary Option | FxTrade, FxGame | Anelik, AstroPay | 0.01 |
|
SCB | Stocks | FX Game | AliPay | 1.00 |
|
Not Regulated | Stocks, Binary Option | FX Trade | AliPay | 1.00 |
|
DFSA | CryptoCurrency, Stocks | FxTrade | ACH Deposit, AlgoCharge | 0.03 |
|
CySEC, MiFID | Cryptocurrency, Stocks, Indices, Commodities | MT4, Web Platform | Bank Wire, Bitcoin, Credit Card, Debit Card | 50.00 |
|
FSA | Indices, Commodities, Energies | MT4, MT5, Web Platform | Bank Wire, Credit Card, Debit Card, Neteller, Skrill | 5.00 |
|
FCA | Stock Indices and Oil, Precious Metals, Bonds, Cryptocurrencies, Stocks | MT4, MT5, Web Platform | Bank Wire, DotPay, Credit Card, Debit Card | 100.00 |
|
Cryptocurrency, Gold, Indices | MT5 | Bitcoin, Ethereum, Bitcoin Cash, Litecoin | 10.00 |
- CENT 20% of spread
- MINI 20% of spread
- CLASSIC 0.72 USD
- DirectFX 7 USD per 1 million USD
- Classic 7 USD per 1 million USD
- MT4 Fixed Spread Up to 5 pips
- MT4 Instant Up to 5 pips
- MT5 Floating Spread Up to 5 pips
- MICRO
- STP 0.25 pips
- CRYPTO 25% of commission
- STP 0.25 pips
- ECN 25% of commission
- CRYPTO 25% of commission
- STP 0.18 pips
- Micro ECN 21% of commissions
- Standard ECN 21% of commissions
- Standard 0.25 pips
- Pro 1 USD
Crypto Exchange | Regulated By | Trading Platform | Number Of Coins | Exchange Mode | Withdraw Method | Accepts US Clients | Accepts Canadian Clients | Accepts Japanese Clients |
---|---|---|---|---|---|---|---|---|
|
Web Platform, Win App | 10 | BTC, ETH, Crypto | Bank Transfer, Skrill | ||||
|
FSC | Android App | 200 | ETH | Paypal | |||
|
Not Regulated | Mac OS App | 5 | LTC | ||||
|
Web Platform, iPhone App, Android App | 0 | Crypto | |||||
|
Web Platform, | 100 | Crypto, | |||||
|
Alper Öztürk | Web Platform, Android App, | 1000000000 | BTC, ETH, | Kredi kartları , WebMoney , Bank Transfer | |||
|
Web Platform, | 10000000 | BTC, ETH, Crypto, | Credit Cards | ||||
|
Web Platform, iPhone App, Android App, | 315 | BTC, LTC, ETH, Crypto, | Bank Transfer , Paypal |
-
RoboForex31 Dec 20223712222
200% Deposit Bonus
Trade with your deposit tripled or doubled the power of your positions wheter you trade forex, crypto, metals, oil or indices.
-
XM31 Dec 20223712222
100% Deposit Bonus
Trade with your deposit tripled or doubled the power of your positions wheter you trade forex, crypto, metals, oil or indices.
-
FBS31 Dec 20223712222
200% Deposit Bonus
Trade with your deposit tripled or doubled the power of your positions wheter you trade forex, crypto, metals, oil or indices.